<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenerationGreen.TV</title>
	<atom:link href="http://generationgreen.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationgreen.tv</link>
	<description>Green Culture, Green Champions, Sustainable Brands</description>
	<lastBuildDate>Mon, 06 May 2013 03:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Promised Land: Small Town Faces Hydraulic Fracking</title>
		<link>http://generationgreen.tv/promised-land-small-town-faces-hydraulic-frackin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promised-land-small-town-faces-hydraulic-frackin</link>
		<comments>http://generationgreen.tv/promised-land-small-town-faces-hydraulic-frackin/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:01:54 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Social Films-Documentary]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[environmental conservation]]></category>
		<category><![CDATA[environmental effects]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[hydraulic fracking]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[promised land]]></category>
		<category><![CDATA[social films]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1952</guid>
		<description><![CDATA[<p>We&#8217;re a 9 billion dollar company, do you know what we&#8217;re capable of? &#8211; Steve Butler (Matt Damon) Do you? &#8211; Dustin Noble (John Krasinski) This is a scene in Promised Land where a simple counter-question made a resounding statement whether corporations are fully capable of taking responsibility for their own actions toward the effects [...]</p><p>The post <a href="http://generationgreen.tv/promised-land-small-town-faces-hydraulic-frackin/">Promised Land: Small Town Faces Hydraulic Fracking</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://generationgreen.tv/wp-content/uploads/2013/05/promised-land-matt-damon-john-kransinski.jpg"><img class="alignnone size-full wp-image-1958" alt="promised-land-matt-damon-john-kransinski" src="http://generationgreen.tv/wp-content/uploads/2013/05/promised-land-matt-damon-john-kransinski.jpg" width="600" height="450" /></a></p>
<blockquote><p><span style="font-size: 16px; font-family: arial,helvetica,sans-serif; color: #000000;">We&#8217;re a 9 billion dollar company, do you know what we&#8217;re capable of? &#8211; <span style="font-size: 12px;">Steve Butler (Matt Damon)</span></span></p>
<p><span style="font-size: 16px; font-family: arial,helvetica,sans-serif; color: #000000;">Do you? &#8211; <span style="font-size: 12px;">Dustin Noble (John Krasinski)</span></span></p></blockquote>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">This is a scene in Promised Land where a simple counter-question made a resounding statement whether corporations are fully capable of taking responsibility for their own actions toward the effects of <a href="https://en.wikipedia.org/wiki/Fracking" target="_blank"><span style="color: #000000;">hydraulic fracking</span></a>. </span></p>
<p><span style="color: #000000;"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">Steve Butler (<a href="https://en.wikipedia.org/wiki/Matt_Damon" target="_blank"><span style="color: #000000;">Matt Damon</span></a>) is a corporate sales consultant of Global Crosspower Solutions &#8211; an energy company that specializes in natural gas extraction through </span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">the process of fracking. Butler&#8217;s job, along with his partner, </span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">Sue Thomason (McDormand)</span> &#8211; is to </span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;"> persuade farm land owners in an economically-sluggish Pennsylvania town to sign mineral rights leases that grant drilling rights over to Global.<br />
</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">The beginning of the movie started with Butler washing his face with water directly from the sink where it shows a reckless regard to sanitation or bacteria coming from a public restroom&#8217;s sink, and quite a lot of water used to fill the sink &#8211; where he only splashes his face with water a few times. This initial scene depicts a lack of concern towards water conservation, portraying Butler&#8217;s character as careless.<br />
</span></p>
<p><span style="color: #000000;"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">What seems to be an easy job to convince the local town people to accept Global&#8217;s offer for drilling rights to their properties, c</span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">omplications arise for Butler when<span id="movieSynopsisRemaining"> </span></span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;"><span id="movieSynopsisRemaining"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;"><span id="movieSynopsisRemaining">a </span><span id="movieSynopsisRemaining">respected schoolteacher (Hal Holbrook)</span></span></span><span id="movieSynopsisRemaining"> and environmental grassroots advocate (<a href="https://en.wikipedia.org/wiki/John_Krasinski" target="_blank"><span style="color: #000000;">John Krasinski</span></a>) start to campaign against the drilling project.</span></span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Butler ends up struggling with his own moral conviction as he faces questions and concerns about the impact of fracking. As well as the town has a long history of family farms being passed through generations.<br />
</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;"><span id="movieSynopsisRemaining">Promised Land explores the issue where a big corporation challenges a small community with a decision between the economic well-being of the town against the potential environmental effects, including water contamination, air quality risk, gases and chemicals poisoning, contamination spills, and health effects.<br />
</span></span></p>
<p><span style="color: #000000;"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">The movie sales of Promised Land came at $8M+ which is slightly half of its total production budget at $15M. It was released as an American drama in December 28, 2012, </span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">directed by <a title="Gus Van Sant" href="https://en.wikipedia.org/wiki/Gus_Van_Sant"><span style="color: #000000;">Gus Van Sant</span></a></span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">.</span></span></p>
<table class="infobox vevent" cellspacing="3">
<tbody>
<tr>
<th style="text-align: left; white-space: nowrap;" scope="row"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Budget</span></th>
<td><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">$15 million</span></td>
</tr>
<tr>
<th style="text-align: left; white-space: nowrap;" scope="row"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Box office</span></th>
<td><span style="font-size: 14px; color: #000000;">$8,138,788</span></td>
</tr>
</tbody>
</table>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Rotten Tomatoes rated the movie at <a href="http://www.rottentomatoes.com/m/1016837-promised_land/" target="_blank"><span style="color: #000000;">51% and 43%</span></a> audience liked it.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;"><iframe src="http://www.youtube.com/embed/AHQt1NAkhIo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></span></p>
<p>The post <a href="http://generationgreen.tv/promised-land-small-town-faces-hydraulic-frackin/">Promised Land: Small Town Faces Hydraulic Fracking</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/promised-land-small-town-faces-hydraulic-frackin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Cosmetics Summit: Changing The Face Of Beauty Industry</title>
		<link>http://generationgreen.tv/sustainable-cosmetics-summit-changing-the-face-of-beauty-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-cosmetics-summit-changing-the-face-of-beauty-industry</link>
		<comments>http://generationgreen.tv/sustainable-cosmetics-summit-changing-the-face-of-beauty-industry/#comments</comments>
		<pubDate>Sat, 04 May 2013 16:17:18 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[Green Brands]]></category>
		<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[green cosmetics]]></category>
		<category><![CDATA[green ingredients]]></category>
		<category><![CDATA[green make-up for women]]></category>
		<category><![CDATA[healthy cosmetics]]></category>
		<category><![CDATA[sustainable beauty products]]></category>
		<category><![CDATA[Sustainable Cosmetics Summit]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1964</guid>
		<description><![CDATA[<p>4th North American Sustainable Cosmetics Summit  Venue: Intercontinental New York Barclay, New York Date: May 16-18, 2013 Organized by Organic Monitor &#8220;The summit will bring together leading organizations involved in sustainability for the cosmetics industry, focusing on novel green ingredients, marketing developments and consumer behavior. The cosmetics industry will be looking for ways to reduce [...]</p><p>The post <a href="http://generationgreen.tv/sustainable-cosmetics-summit-changing-the-face-of-beauty-industry/">Sustainable Cosmetics Summit: Changing The Face Of Beauty Industry</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://generationgreen.tv/wp-content/uploads/2013/05/sustainable-cosmetics.png"><img class="alignnone size-full wp-image-1969" alt="sustainable-cosmetics" src="http://generationgreen.tv/wp-content/uploads/2013/05/sustainable-cosmetics.png" width="639" height="383" /></a></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;"><b>4th North American</b> Sustainable Cosmetics Summit </span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Venue: Intercontinental New York Barclay, New York </span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Date: <b>May 16-18, 2013</b></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Organized by <a href="http://www.sustainablecosmeticssummit.com/index.htm" target="_blank"><span style="color: #000000;">Organic Monitor</span></a></span></p>
<p><span style="color: #000000;"><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">&#8220;The summit will bring together leading organizations involved in sustainability for the cosmetics industry, focusing on </span><span style="font-family: arial,helvetica,sans-serif; font-size: 14px;">novel green ingredients, marketing developments and consumer behavior. The cosmetics industry will be looking for ways to reduce the environmental footprint of cosmetic products by using green ingredients and encouraging sustainable consumption&#8221;.<br />
</span></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Here&#8217;s a preview of 2012 Sustainable Cosmetics Summit.<br />
</span><br />
<iframe src="http://www.youtube.com/embed/BBQDwPhv4i8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Visit <a href="http://www.sustainablecosmeticssummit.com" target="_blank"><span style="color: #000000;">www.sustainablecosmeticssummit.com</span></a> for more information.</span></p>
<p>The post <a href="http://generationgreen.tv/sustainable-cosmetics-summit-changing-the-face-of-beauty-industry/">Sustainable Cosmetics Summit: Changing The Face Of Beauty Industry</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/sustainable-cosmetics-summit-changing-the-face-of-beauty-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Climate Change: Drought Driving Food Prices Up</title>
		<link>http://generationgreen.tv/effects-of-climate-change-drought-driving-food-prices-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effects-of-climate-change-drought-driving-food-prices-up</link>
		<comments>http://generationgreen.tv/effects-of-climate-change-drought-driving-food-prices-up/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:49:28 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Food & Home]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[environmental resilience]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[growing local food]]></category>
		<category><![CDATA[Robert Engelman]]></category>
		<category><![CDATA[RT Thom Hartman]]></category>
		<category><![CDATA[Worldwatch Institute]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1961</guid>
		<description><![CDATA[<p>Robert Engelman, President of Worldwatch Institute, a globally focused environmental research organization based in Washington, D.C. &#8211; talks about Climate Change with RT/Thom Hartman, July 20, 2012. How the hot weather/drought is killing agricultural crops &#8211; pushing food prices in record high. What can we do about potential global food crisis?</p><p>The post <a href="http://generationgreen.tv/effects-of-climate-change-drought-driving-food-prices-up/">Effects of Climate Change: Drought Driving Food Prices Up</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Robert Engelman, President of <a href="http://www.worldwatch.org" target="_blank">Worldwatch Institute</a>, a globally focused environmental research organization based in Washington, D.C. &#8211; talks about Climate Change with RT/Thom Hartman, July 20, 2012.</span></p>
<ul>
<li><span style="font-size: 14px; font-family: arial,helvetica,sans-serif; color: #000000;">How the hot weather/drought is killing agricultural crops &#8211; pushing food prices in record high.</span></li>
<li><span style="font-size: 14px; font-family: arial,helvetica,sans-serif; color: #000000;">What can we do about potential global food crisis?</span></li>
</ul>
<p>The post <a href="http://generationgreen.tv/effects-of-climate-change-drought-driving-food-prices-up/">Effects of Climate Change: Drought Driving Food Prices Up</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/effects-of-climate-change-drought-driving-food-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution History</title>
		<link>http://generationgreen.tv/air-pollution-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-pollution-history</link>
		<comments>http://generationgreen.tv/air-pollution-history/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:48:17 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[air pollution history]]></category>
		<category><![CDATA[Dr Jan Oosthoek]]></category>
		<category><![CDATA[Environmental History Resources]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1985</guid>
		<description><![CDATA[<p>Air Pollution History by Dr. Jan Oosthoek, an environmental historian based in Brisbane, Queensland, Australia. This video is about the history of air pollution in Britain from the 17th century to the late 20th century. It covers John Evelyn&#8217;s writings about air quality in London, the Industrial Revolution and the Great London Smog of 1952 [...]</p><p>The post <a href="http://generationgreen.tv/air-pollution-history/">Air Pollution History</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Air Pollution History by Dr. Jan Oosthoek, an environmental historian based in Brisbane, Queensland, Australia. </span></p>
<blockquote><p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">This video is about the history of air pollution in Britain from the 17th century to the late 20th century. It covers John Evelyn&#8217;s writings about air quality in London, the Industrial Revolution and the Great London Smog of 1952 and its aftermath. It concludes by suggesting that the traditional smogs have been replaced with photochemical smogs caused by cars. </span></p></blockquote>
<div><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="undefined"><param name="src" value="http://www.eh-resources.org/vodcast/player.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="file=http://www.eh-resources.org/vodcast/air_pollution.flv&amp;image=http://www.eh-resources.org/vodcast/covers/smoke_stacks.jpg" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.eh-resources.org/vodcast/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.eh-resources.org/vodcast/air_pollution.flv&amp;image=http://www.eh-resources.org/vodcast/covers/smoke_stacks.jpg" bgcolor="undefined" /></object></div>
<p>Source: <a href="http://www.eh-resources.org/vodcast/">Environmental History Resources</a></p>
<p>The post <a href="http://generationgreen.tv/air-pollution-history/">Air Pollution History</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/air-pollution-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Environmental History</title>
		<link>http://generationgreen.tv/what-is-environmental-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-environmental-history</link>
		<comments>http://generationgreen.tv/what-is-environmental-history/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:28:03 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[climate history]]></category>
		<category><![CDATA[Dr Jan Oosthoek]]></category>
		<category><![CDATA[pollution history]]></category>
		<category><![CDATA[role of disease in history]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1980</guid>
		<description><![CDATA[<p>Environmental History by Dr. Jan Oosthoek, an environmental historian based in Brisbane, Queensland, Australia. This video introduces the subject area of environmental history including some of the major themes such as climate history, the role of disease in history and pollution history. Source: Environmental History Resources</p><p>The post <a href="http://generationgreen.tv/what-is-environmental-history/">What is Environmental History</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Environmental History by Dr. Jan Oosthoek, an environmental historian based in Brisbane, Queensland, Australia. </span></p>
<blockquote><p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;"> This video introduces the subject area of environmental history including some of the major themes such as climate history, the role of disease in history and pollution history.</span></p></blockquote>
<div><object width="480" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="undefined"><param name="src" value="http://www.eh-resources.org/vodcast/player.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="file=http://www.eh-resources.org/vodcast/eh_vodcast1.flv&amp;image=http://www.eh-resources.org/vodcast/covers/intro.jpg" /><embed width="480" height="360" type="application/x-shockwave-flash" src="http://www.eh-resources.org/vodcast/player.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="file=http://www.eh-resources.org/vodcast/eh_vodcast1.flv&amp;image=http://www.eh-resources.org/vodcast/covers/intro.jpg" bgcolor="undefined" /></object></div>
<p>Source: <a href="http://www.eh-resources.org/vodcast/">Environmental History Resources</a></p>
<p>The post <a href="http://generationgreen.tv/what-is-environmental-history/">What is Environmental History</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/what-is-environmental-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Brands Summer 2013 Conference San Diego, CA</title>
		<link>http://generationgreen.tv/sustainable-brands-summer-2013-conference-san-diego-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-brands-summer-2013-conference-san-diego-ca</link>
		<comments>http://generationgreen.tv/sustainable-brands-summer-2013-conference-san-diego-ca/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:01:46 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Green Events]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2013 conference]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[green business leaders]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Paradise Point]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sustainable brands]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1874</guid>
		<description><![CDATA[<p>Sustainable Brands is spearheading the 2013 Conference, June 3rd-6th in Paradise Point, San Diego, California. The event will bring together a dynamic group of sustainable business leaders, innovators and game-changers from around the globe. Sustainable Brands is an international platform of learning and collaboration with over 50,000 sustainable business leaders and professionals who are leading [...]</p><p>The post <a href="http://generationgreen.tv/sustainable-brands-summer-2013-conference-san-diego-ca/">Sustainable Brands Summer 2013 Conference San Diego, CA</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://generationgreen.tv/wp-content/uploads/2013/01/SB20131.png"><img class="alignnone  wp-image-1876" title="SB2013" alt="" src="http://generationgreen.tv/wp-content/uploads/2013/01/SB20131.png" width="730" height="334" /></a></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Sustainable Brands is spearheading the 2013 Conference, June 3rd-6th in Paradise Point, San Diego, California. The event will bring together a dynamic group of sustainable business leaders, innovators and game-changers from around the globe.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Sustainable Brands is an international platform of learning and collaboration with over 50,000 sustainable business leaders and professionals who are leading the way to corporate responsibility and influencing a sustainable business culture. </span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Sustainable Brands was launched in 2006 and is produced by Sustainable Life Media, an integrated media company that &#8220;delivers information, produces events and cultivates communities to facilitate the shift to a flourishing and sustainable economy.&#8221;</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">The 2012 Sustainable Brands Conference was participated by over 1300 global executives from top brands, nongovernmental organizations, education and solution providers with primary focus on sustainability, brand strategy, design, communications and operational supply chain.<br />
</span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">To learn more about Sustainable Brands or register for the event, visit <a href="http://www.sustainablebrands.com" target="_blank"><span style="color: #000000;">www.sustainablebrands.com</span></a></span></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">Here&#8217;s a video of the 2012 Conference, courtesy of Sustainable Brands.</span></p>
<p><iframe src="http://player.vimeo.com/video/43934784?title=0&amp;byline=0&amp;portrait=0" height="281" width="500" frameborder="0"></iframe></p>
<p><span style="font-family: arial,helvetica,sans-serif; font-size: 10px; color: #000000;"><a href="http://vimeo.com/43934784"><span style="color: #000000;">SB&#8217;12 Conference | Revolutions &#8211; What attendees say</span></a> from <a href="http://vimeo.com/sustainablebrands"><span style="color: #000000;">Sustainable Brands</span></a> on <a href="http://vimeo.com"><span style="color: #000000;">Vimeo</span></a>.</span></p>
<p>The post <a href="http://generationgreen.tv/sustainable-brands-summer-2013-conference-san-diego-ca/">Sustainable Brands Summer 2013 Conference San Diego, CA</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/sustainable-brands-summer-2013-conference-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Bank Arcade Machine (Recycling): Fun Incentive to Change Behaviour</title>
		<link>http://generationgreen.tv/bottle-bank-arcade-machine-recycling-fun-incentive-to-change-behaviour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottle-bank-arcade-machine-recycling-fun-incentive-to-change-behaviour</link>
		<comments>http://generationgreen.tv/bottle-bank-arcade-machine-recycling-fun-incentive-to-change-behaviour/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 18:17:12 +0000</pubDate>
		<dc:creator>GenerationGreen.TV</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Green Database]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bottle Bank Arcade Machine]]></category>
		<category><![CDATA[change behaviour]]></category>
		<category><![CDATA[fun theory]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://generationgreen.tv/?p=1792</guid>
		<description><![CDATA[<p>The Fun Theory Award is an initiative of Volkswagen where fun ideas, inventions are recognized and made into reality by creating an actual model or demonstration to prove that using a &#8216;fun&#8217; concept can change people’s behaviour. The &#8216;Bottle Bank Arcade Machine&#8217; is one example for glass recycling which works just like an arcade machine. [...]</p><p>The post <a href="http://generationgreen.tv/bottle-bank-arcade-machine-recycling-fun-incentive-to-change-behaviour/">Bottle Bank Arcade Machine (Recycling): Fun Incentive to Change Behaviour</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: arial,helvetica,sans-serif; font-size: 14px; color: #000000;">The Fun Theory Award is an initiative of Volkswagen where fun ideas, inventions are recognized and made into reality by creating an actual model or demonstration to prove that using a &#8216;fun&#8217; concept can change people’s behaviour. </span></p>
<p><span style="font-size: 14px; font-family: arial,helvetica,sans-serif; color: #000000;">The &#8216;Bottle Bank Arcade Machine&#8217; is one example for glass recycling which works just like an arcade machine. The reward is that people get to have some fun time while doing something good for the environment.</span></p>
<p><span style="font-size: 14px; font-family: arial,helvetica,sans-serif; color: #000000;">Can the &#8216;<a href="http://www.thefuntheory.com/" target="_blank">fun theory</a>&#8216; impact change for sustainability?</span></p>
<p>The post <a href="http://generationgreen.tv/bottle-bank-arcade-machine-recycling-fun-incentive-to-change-behaviour/">Bottle Bank Arcade Machine (Recycling): Fun Incentive to Change Behaviour</a> appeared first on <a href="http://generationgreen.tv">GenerationGreen.TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://generationgreen.tv/bottle-bank-arcade-machine-recycling-fun-incentive-to-change-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Climate Change Accessible and Popular</title>
		<link>http://generationgreen.tv/making-climate-change-accessible-andpopular/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-climate-change-accessible-andpopular</link>
		<comments>http://generationgreen.tv/making-climate-change-accessible-andpopular/#comments</comments>
